Total
Place Team # Fish Weight
1 Bass Wranglers 30 52.34
2 DH Bassmasters 28 51.22
3 Zumbro Valley 28 50.38
4 Golden Hook Bassers 25 45.59
5 Prior Lake Hooksetters 29 44.86
6 Blue Ribbon Bassmasters 27 43.17
7 Loon State 26 42.84
8 Range Bassmasters 29 42.76
9 Classic 7 Bassmasters 26 42.58
10 Sportsmen Bassmasters 24 41.88
11 Sunrise Bassmasters 27 41.05
12 Tri State Bassmasters 21 40.52
13 Baxter Bass Snatchers 24 39.90
14 West Metro Bassmasters 23 39.52
15 Prior Lake Lakers 26 39.40
16 Gopher Bassmasters 24 38.91
17 Bassmasters of Bemidji 27 37.90
18 Central Minnesota 24 37.36
19 Metro Area Bass Anglers 23 36.58
20 Minnetonka Classic 22 34.17
21 Hawg Hookers Bass Club 19 33.56
22 Bass Seekers 23 33.46
23 Granite City BassMasters 20 33.14
24 West Central Bassmasters 21 31.86
25 River Rats 20 31.02
26 Vikings 22 30.80
27 Tonka Bass Club 18 30.20
28 New Ulm Bass Anglers 19 29.22
29 Bay La Croix Bassers 16 27.28
30 Upper Iowa Bassmasters 18 26.62
31 Brainerd Lakes Bassmasters 16 26.58
32 Northwestern BassMasters 13 25.92
33 Twin Ports Bassmasters 18 25.44
34 Team Ambassador 19 25.34
35 Stellar Bassmasters 16 24.92
36 Classic Bass 17 24.54
37 Lakes Area Bassmasters 12 22.04
38 Northern Black Bass 14 21.86
39 Mound Bassmasters 13 20.70
40 Bassin Couples 11 19.30
41 10,000 Lakes 10 18.92
42 Minnesota Bassmasters 12 18.50
43 Bass Rangers 11 14.80
44 Bay La Croix Too 10 13.58
45 Wright County Bassmasters 9 13.42
46 Dakota Co. Bassmasters 8 12.98
47 Hiawatha Valley Bassmasters 8 10.50
48 Happy Hookers 6 9.08
49 Red Lake BassMasters 3 4.24
       
935 1502.75