![]() |
2007 Tournament of Champions
Tournament Director: Peter Perovich |
Welcome Letter
| Participants| Sponsors
Documents: Cover Letter
| Entry Form | Roster
Form | Schedule
| State Team Location
Form | TOC
Proposal Form | Tournament
Rules | Angler
Profile
Alternate Results | Individual Results | Team Results
| Rank | FIRST | LAST | CLUB | # Fish | # Dead | Gross Weight | Penalty | Net Weight | Big Fish | Boat Number |
| Champ | Marty | Thompson | Metro Hawg Hunters | 5 | 15.68 | 15.68 | 5.31 | 2 | ||
| 2nd | Tom | Stanton | Sunrise Bassmasters | 5 | 14.54 | 14.54 | 4.46 | 3 | ||
| 3rd | John | Fairbanks | Gopher Bassmasters | 5 | 12.91 | 12.91 | 4.36 | 1 | ||
| 4th | Paula | Schlee | Loon State | 5 | 12.13 | 12.13 | 3 | |||
| 5th | Steve | Meyer | Golden Hook Bassers | 5 | 10.58 | 10.58 | 4.56 | 2 | ||
| 6th | Nick | Koschmeder | Brainerd Lakes Bassmasters | 5 | 10.56 | 10.56 | 1 | |||
| 7th | Phil | Loken | Classic 7 Bassmasters | 5 | 10.01 | 10.01 | 9 | |||
| 8th | Jacob | Lodewegen | Bass Wackers | 5 | 9.83 | 9.83 | 4 | |||
| 9th | Mike | Desplenter | Bass Wranglers | 5 | 9.27 | 9.27 | 8 | |||
| 10th | Jason | Wensman | 10,000 Lakes | 5 | 9.16 | 9.16 | 6 | |||
| 11th | Arden | Sherwood | Stellar Bassmasters | 5 | 8.66 | 8.66 | 7 | |||
| 12th | Jayme | Christenson | Prior Lake HookSetters | 3 | 5.82 | 5.82 | 6 | |||
| 13th | Jim | Ryberg | New Ulm | 3 | 4.73 | 4.73 | 7 | |||
| 14th | Bill | Neumann | West Central Bassmasters | 2 | 3.99 | 3.99 | 8 | |||
| 15th | Kerry | Bridge | Granite City Bassmasters | 1 | 3.65 | 3.65 | 5 | |||
| 16th | Tim | Allen | Zumbro Valley | 2 | 3.59 | 3.59 | 5 | |||
| 17th | Tracy | Quandahl | Upper Iowa Bassmasters | 0 | 0.00 | 0.00 | 4 | |||
| WD | Will | Rogers | Lakes Area Bassmasters | 0 | 0.00 | 0.00 | N/A | |||
| Totals | 66 | 0 | 145.11 | 0 | 145.11 | 18.69 | ||||
| Average Weight | 2.20 | |||||||||
website designed by Mickey Goetting
Copyright© 2002-2013 All rights reserved. Minnesota B.A.S.S. Nation