2007 Tournament of Champions
Leech
September 6-7

Tournament Director: Peter Perovich

Welcome Letter | Participants| Sponsors
Documents: Cover Letter | Entry Form | Roster Form | Schedule | State Team Location Form | TOC Proposal Form | Tournament Rules | Angler Profile
Alternate Results | Individual Results | Team Results | Photo Album

             
      Total     Total
Team#   Team # Fish     Weight
28 1st 10,000 Lakes 38     114.14
2 2nd DH Bassmasters 38     110.63
24 3rd Classic Seven Bassmasters 33     107.60
17 4th Loon State 36     106.12
12 5th Brainerd Lakes Bassmasters 40     106.04
18 6th Gopher Bassmasters 36     101.98
11 7th Upper Iowa Bassmasters 37 101.46
6 8th Bass Wranglers 38 96.78
14 9th Baxter Bass Snatchers 34 94.24
22 10th Central Minnesota Bassmasters 29 86.62
20 11th Sunrise Bassmasters 33 84.42
10 12th West Central Bassmasters 28 80.30
25 13th Zumbro Valley 27 79.96
8 14th Stellar Bassmasters 27 78.36
3 15th Sportsman Bassmasters 31 77.54
1 16th Bass Seekers 29 75.51
29 17th Prior Lake Hooksetters 31 74.06
13 18th Golden Hook Bassers 26 71.98
4 19th Granite City Bassmasters 23 68.86
9 20th Metro Hawg Hunters 26 66.46
31 21st Wright County Bassmasters 20 60.06
19 22nd West Metro 22 59.10
7 23rd Red Lake Bassmasters 21 52.50
23 24th Bass Wackers 19 51.12
27 25th New Ulm 20 51.11
21 26th Northern Black Bass 15 44.10
15 27th Minnetonka Classic 14 34.62
5 28th Bay La Croix Bassers 10 29.66
30 29th Happy Hookers 11 26.54
16 30th Lakes Area Bassmasters 11 23.92
26 31st Northwestern 7 21.36
             
    810     2231.97